Summary by Month | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
Month | Daily Avg | Monthly Totals | ||||||||
Hits | Files | Pages | Visits | Sites | KBytes | Visits | Pages | Files | Hits | |
Jul 2025 | 28 | 18 | 9 | 4 | 6 | 387 | 4 | 9 | 18 | 28 |
Jun 2025 | 116 | 29 | 21 | 11 | 828 | 17023 | 335 | 637 | 882 | 3495 |
May 2025 | 151 | 37 | 48 | 20 | 693 | 25350 | 627 | 1515 | 1166 | 4698 |
Apr 2025 | 158 | 42 | 54 | 22 | 684 | 24238 | 670 | 1627 | 1262 | 4758 |
Mar 2025 | 115 | 43 | 51 | 22 | 673 | 21827 | 706 | 1596 | 1356 | 3586 |
Feb 2025 | 108 | 46 | 41 | 22 | 573 | 18960 | 624 | 1166 | 1295 | 3047 |
Jan 2025 | 108 | 41 | 40 | 21 | 660 | 17839 | 655 | 1262 | 1294 | 3360 |
Dec 2024 | 86 | 40 | 39 | 21 | 633 | 20809 | 654 | 1211 | 1252 | 2670 |
Nov 2024 | 136 | 46 | 56 | 26 | 734 | 18177 | 803 | 1697 | 1398 | 4084 |
Oct 2024 | 186 | 31 | 52 | 16 | 590 | 15812 | 506 | 1625 | 980 | 5796 |
Sep 2024 | 56 | 36 | 28 | 18 | 631 | 12193 | 567 | 844 | 1101 | 1696 |
Aug 2024 | 64 | 33 | 29 | 18 | 578 | 17431 | 566 | 919 | 1052 | 2004 |
Totals | 210046 | 6717 | 14108 | 13056 | 39222 | |||||
Generated by Webalizer Version 2.23 |