Summary by Month | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
Month | Daily Avg | Monthly Totals | ||||||||
Hits | Files | Pages | Visits | Sites | KBytes | Visits | Pages | Files | Hits | |
May 2025 | 156 | 35 | 42 | 21 | 245 | 6784 | 197 | 379 | 323 | 1405 |
Apr 2025 | 158 | 42 | 54 | 22 | 684 | 24238 | 670 | 1627 | 1262 | 4758 |
Mar 2025 | 115 | 43 | 51 | 22 | 673 | 21827 | 706 | 1596 | 1356 | 3586 |
Feb 2025 | 108 | 46 | 41 | 22 | 573 | 18960 | 624 | 1166 | 1295 | 3047 |
Jan 2025 | 108 | 41 | 40 | 21 | 660 | 17839 | 655 | 1262 | 1294 | 3360 |
Dec 2024 | 86 | 40 | 39 | 21 | 633 | 20809 | 654 | 1211 | 1252 | 2670 |
Nov 2024 | 136 | 46 | 56 | 26 | 734 | 18177 | 803 | 1697 | 1398 | 4084 |
Oct 2024 | 186 | 31 | 52 | 16 | 590 | 15812 | 506 | 1625 | 980 | 5796 |
Sep 2024 | 56 | 36 | 28 | 18 | 631 | 12193 | 567 | 844 | 1101 | 1696 |
Aug 2024 | 64 | 33 | 29 | 18 | 578 | 17431 | 566 | 919 | 1052 | 2004 |
Jul 2024 | 58 | 33 | 32 | 18 | 649 | 19227 | 581 | 1014 | 1046 | 1819 |
Jun 2024 | 71 | 41 | 36 | 21 | 660 | 25505 | 651 | 1087 | 1255 | 2131 |
Totals | 218802 | 7180 | 14427 | 13614 | 36356 | |||||
Generated by Webalizer Version 2.23 |