Usage Statistics for serviskhab-ahoora.ir

Summary by Month
Generated 27-Mar-2023 01:12 +0330

Usage summary for serviskhab-ahoora.ir

Summary by Month
Month Daily Avg Monthly Totals
Hits Files Pages Visits Sites KBytes Visits Pages Files Hits
Mar 2023 106 65 36 22 674 33299 602 972 1757 2881
Feb 2023 132 79 40 25 828 32792 705 1139 2215 3708
Jan 2023 170 90 45 27 1193 46627 863 1412 2820 5294
Dec 2022 148 75 39 24 1105 37642 744 1235 2336 4603
Nov 2022 159 72 40 24 1202 41604 744 1226 2185 4786
Oct 2022 99 47 25 18 920 27003 565 792 1479 3084
Sep 2022 97 41 23 17 870 22911 513 695 1256 2929
Aug 2022 88 52 27 19 688 25427 594 857 1641 2738
Jul 2022 77 42 27 18 607 21873 577 846 1332 2392
Jun 2022 55 30 19 12 502 16686 372 597 912 1655
May 2022 65 36 20 13 556 20675 429 633 1132 2024
Apr 2022 66 38 23 14 591 20083 435 698 1150 1998
Totals 346622 7143 11102 20215 38092


Generated by Webalizer Version 2.23